Standings
| NAME |
|---|
| Men | |||||||||||
| < 40 | |||||||||||
| 1 | Michael Wardas | ||||||||||
| 2 | Steve Zubick | ||||||||||
| 3 | Matt Sessions | ||||||||||
| 40 - 49 | |||||||||||
| 1 | Andy Nicol * | ||||||||||
| 1 | Ean Jackson * | ||||||||||
| 50 + | |||||||||||
| 1 | Ron Adams | ||||||||||
| 2 | Phillip Craven | ||||||||||
| 3 | Gottfried Grosser | ||||||||||
| Women | |||||||||||
| < 40 | |||||||||||
| 1 | Shirlee Ross | ||||||||||
| 2 | Michelle Medland | ||||||||||
| 40 - 49 | |||||||||||
| 1 | Rainy Kent | ||||||||||
| 2 | Lorraine Lees | ||||||||||
| 50 + | |||||||||||
| 1 | Gail Bazeley | ||||||||||
| 2 | Sherry Manuel | ||||||||||
* Tie in this age/sex group - tie-breaking rules instigated for 2002
Note: Only best 3 scores included in total for each competitor.