Standings
| NAME | DD 50k | DV 50k | EB 50k | EB 50m | EB 100k | KK 30m | SY 67k | WP 50k | ST 50k | Total |
|---|
| Men | |||||||||||
| < 40 | |||||||||||
| 1 | Colin Freeland | 8 | 6 | 4 | 7 | 21 | |||||
| 2 | Bruce Grant | 5 | 0 | 8 | 6 | 19 | |||||
| 40-49 | |||||||||||
| 1 | William Emerson | 10 | 10 | 8 | 10 | 30 | |||||
| 2 | Andy Nicol | 8 | 10 | 8 | 0 | 26 | |||||
| 3 | Rick Arikado | 4 | 0 | 10 | 0 | 5 | 7 | 7 | 24 | ||
| 4 | Clarence Wiens | 8 | 7 | 7 | 8 | 23 | |||||
| 5 | Scott Riddell | 6 | 4 | 10 | 20 | ||||||
| 6 | Ean Jackson | 7 | 2 | 4 | 13 | ||||||
| 7 | Craig Moore | 2 | 0 | 0 | 2 | ||||||
| 50 + | |||||||||||
| 1 | Gottfried Grosser | 10 | 4 | 8 | 8 | 26 | |||||
| 2 | Moe Beaulieu | 2 | 10 | 8 | 3 | 21 | |||||
| 3 | Greg Crompton | 0 | 10 | 6 | 4 | 20 | |||||
| 4 | Ron Adams | 3 | 0 | 7 | 7 | 2 | 17 | ||||
| 5 | Dave Whitworth | 6 | 0 | 6 | 12 | ||||||
| Women | |||||||||||
| < 40 | |||||||||||
| 1 | Martha Grant | 0 | 10 | 7 | 17 | ||||||
| 2 | Cynnimon Rain | 0 | 0 | 4 | 4 | ||||||
| 40 - 49 | |||||||||||
| 1 | Donna Mazurkewich | 8 | 10 | 8 | 10 | 10 | 7 | 30 | |||
| 2 | Ann Taylor | 10 | 7 | 8 | 8 | 26 | |||||
| 3 | Wendy-sue Andrew | 1 | 8 | 2 | 11 | ||||||
| 4 | Kathryn O'Grady | 4 | 0 | 0 | 4 | ||||||
| 50 + | |||||||||||
| 1 | Lori Wong | 7 | 6 | 7 | 20 | ||||||
Note: Only best 3 scores included in total for each competitor.