Standings
These standings include only those runners who have run enough races to qualify for awards (at least 3 races).
| NAME | DD 50k | DV 50k | EB 50k | EB 50m | EB 100k | KK 30m | SY 67k | WP 50k | ST 50k | Total |
|---|
| Men | |||||||||||
| < 40 | |||||||||||
| 1 | Rob Fontaine | 10 | 8 | 10 | 28 | ||||||
| 2 | Rob Wall | 2 | 10 | 8 | 8 | 26 | |||||
| 3 | Colin Freeland | 8 | 7 | 7 | 22 | ||||||
| 4 | Magnus Verbrugge | 6 | 5 | 6 | 17 | ||||||
| 5 | Randy Rankin | 5 | 3 | 4 | 5 | 14 | |||||
| 6 | Randy Hunter | 7 | 6 | 0 | 13 | ||||||
| 7 | David Crerar | 4 | 0 | 0 | 4 | 8 | |||||
| 40-49 | |||||||||||
| 1 | Bill Dagg * | 10 | 5 | 0 | 8 | 5 | 23 | ||||
| 2 | Scott Riddell | 8 | 1 | 7 | 4 | 8 | 23 | ||||
| 3 | Rick Arikado | 0 | 6 | 6 | 1 | 13 | |||||
| 4 | Neil Ambrose | 0 | 0 | 5 | 2 | 7 | |||||
| 50 + | |||||||||||
| 1 | Ron Adams | 10 | 7 | 6 | 0 | 10 | 8 | 7 | 28 | ||
| 2 | Gottfried Grosser | 4 | 8 | 0 | 8 | 6 | 22 | ||||
| 3 | Rob McWilliam | 10 | 0 | 5 | 15 | ||||||
| 4 | Karl Jensen | 7 | 7 | 0 | 14 | ||||||
| 5 | Dave Whitworth | 3 | 0 | 8 | 11 | ||||||
| Women | |||||||||||
| < 40 | |||||||||||
| 1 | Suzanne Evans | 10 | 10 | 8 | 28 | ||||||
| 2 | Lindsay Pellow | 8 | 3 | 10 | 21 | ||||||
| 3 | Marie Boucher | 0 | 0 | 2 | 8 | 10 | |||||
| 40 - 49 | |||||||||||
| 1 | Donna Mazurkewich | 8 | 10 | 10 | 10 | 8 | 8 | 30 | |||
| 2 | Ann Taylor | 10 | 0 | 10 | 6 | 6 | 26 | ||||
| 3 | Lorraine Lees | 0.5 | 10 | 10 | 20.5 | ||||||
| 4 | Tracy Elmore | 5 | 7 | 7 | 19 | ||||||
| 50 + | |||||||||||
| 1 | Sally Marcellus | 8 | 10 | 8 | 26 | ||||||
| 2 | Lori Wong | 3 | 4 | 6 | 13 | ||||||
* Bill Dagg wins tie-breaker over Scott Riddell based on head-to-head competition in 5 races in which they both competed (Bill finished ahead of Scott in 3 of those 5 races).
Note: Only best 3 scores included in total for each competitor.