Standings
| NAME | DV 50k | EB 50k | EB 50m | EB 100k | LH 50k | KK 30m | SY 67k | WP 50k | ST 50k | Total |
|---|
| Men | |||||||||||
| < 40 | |||||||||||
| 1 | Casey Charleson | 7 | 7 | 5 | 19 | ||||||
| 2 | Scott Riddell | 3 | 3 | 7 | 13 | ||||||
| 40-49 | |||||||||||
| 1 | Andy Nicol | 10 | 8 | 10 | 10 | 30 | |||||
| 2 | Ean Jackson | 5 | 8 | 8 | 5 | 10 | 8 | 10 | 28 | ||
| 3 | Brian Bjornson | 10 | 7 | 8 | 25 | ||||||
| 4 | Rob Lang | 6 | 6 | 7 | 19 | ||||||
| 50 + | |||||||||||
| 1 | Jim Swadling | 10 | 10 | 10 | 30 | ||||||
| 2 | Rob Grant | 10 | 8 | 8 | 26 | ||||||
| 3 | Imre Sorban | 10 | 6 | 7 | 7 | 24 | |||||
| 4 | Gottfried Grosser | 2 | 6 | 4 | 12 | ||||||
| 5 | Ron Adams | 1 | 4 | 5 | 10 | ||||||
| Women | |||||||||||
| < 40 | |||||||||||
| 1 | Alexandra Watson | 10 | 10 | 3 | 10 | 30 | |||||
| 2 | Marie Boucher | 2 | 1 | 8 | 11 | ||||||
| 40 - 49 | |||||||||||
| 1 | Lorraine Lees | 8 | 10 | 10 | 28 | ||||||
| 2 | Ann Taylor | 6 | 8 | 8 | 8 | 24 | |||||
| 3 | Rainy Kent | 5 | 10 | 7 | 22 | ||||||
| 4 | Donna Mazurkewich | 2 | 5 | 10 | 6 | 21 | |||||
| 50 + | |||||||||||
| 1 | Gail Bazeley | 8 | 10 | 8 | 10 | 28 | |||||
| 2 | Rhonda Schuller | 3 | 6 | 6 | 15 | ||||||
Note: Only best 3 scores included in total for each competitor.